LYSAM-X Custom Automatic Water Sampler
CUSTOM SAMPLER SYSTEM

overview
LYSAM-X is a custom-made sampler.
*Please contact us regarding special water sampling methods.
Main function
1. Time-flow proportional water sampling
2. Water sampling in case of an emergency
3. Multi-bottle sample collection
4. Timer cycle setting
5. Discrete Water Sampling
6. Composite Water Sampling
7. Refrigerate and store collected water samples
CUSTOM
1. Remote monitoring and control systemControl method: PC, sequencerCommunication functions: LAN, optical fiber, etc.
2. On-site stand-alone system
3. Water temperature sensor
4. Water level sensor
5. Water quality meter/multi-parameter water quality sensor
6. High head function
7. Auto-drain water collection function
8. Anti-siphon function
9. Sampling line (IDφ12.0)
10. Specifications to prevent salt damage, etc.
11. Hose cleaning function
12. Strainer cleaning function
specification
Water sampling target
General sewage, rainwater, industrial wastewater, sludge, rivers, lakes, etc.
Main unit
| Main material | SUS304 or SUS316 |
| display | TFT color touch panel |
| Ambient temperature | 0 to 50°C |
| Ambient humidity | 25 to 95% RH (no condensation) |
function
| Water sampling method | Diaphragm pump type (vacuum water sampling) |
| Water collection speed | 0.9m/s or more with horizontal pull of 3m and lifting height of 6.2m |
| Water sampling accuracy (reproducibility) | Within ±2% |
| Water intake head | V1: 8.5m V2: 9.5m (single suction) V3: 20m V4: 30m (double suction) V5: 18m (hybrid) |
| Measuring part | 500mL chamber and variable volume top (1L and 2L are optional) |
| Water sampling hose(sampling line) | Brown vinyl mesh hose ID φ9.5 x 10m with connector and strainer |
| Data logger | Records water sampling time, water temperature (optional), analog signal level, water sampling mode, whether or not there was a water sampling error, etc. |
| timer | Delay Timer/Real Timer |
| Water sampling mode | Time proportional water sampling, flow rate proportional water sampling by external signal, water sampling in case of abnormality (analog signal, contact signal), irregular interval water sampling |
| Water sampling control | External water sampling control (analog, contact, water temperature (optional)) Water sampling control by day of the week Irregular interval water sampling |
| Water sampling interval | Time proportional: 1 to 9999 (unit: min) Flow proportional: 1 to 99999 (unit: m3) |
| Number of divided water samples | 2 to 999 times |
| Distribution method | Composite water sampling, single water sampling, multi-sample water sampling, multi-bottle water sampling, day-step water sampling, auto-drain water sampling (optional) |
| Cycle Settings | Water collection cycle and retry count settings |
| Temperature recording function | Logging of water temperature at each sampling point (optional) |
Analog Signal Input
DC4~20mA, etc.
Contact signal input
No-voltage contact signal
power supply
AC100V 50/60Hz
Dimensions
| format | Outdoor stationary stand-alone type (double controller function) |
| Communication Function | Remote monitoring and control via wireless LAN |
| Water sampling mode | Central and local operation modes |
Standard accessories
| Water collection bottle | 2L x 24 bottles (stored inside the bottle case) |
| Water sampling hose | 10m (with connector and strainer) 1 set |
| Composite Bottle | 30L x 1 bottle |
| rubber seal | 1 pair |
Installation conditions
Since the LYSAM series uses a vacuum water sampling method, the sampling point must be installed at a lower position than the chamber. Install the water sampling hose so that it does not slope backward from the chamber to the sampling point.
Disposal
Please contact us for a fee. *Refrigerant recovery is also available.
Recycled Design
The LYSAM series aims to create environmentally friendly products, and is mindful of reducing, reusing, and recycling.*Please note that specifications may be changed without notice for improvement purposes.*The shape and performance of the product may change depending on the installation environment, construction conditions, etc.
